A Study in Sounds Good to Me
We're back, with more hyperfixation on phrasing used on the forums.
I've started to notice that I've been writing the phrase "sounds good to me" a lot in staff discussions, and eep here we are again.
The data, starting with the most recent uses:
grumpy cat | 10/16/19 |
dojh167 | 10/16/19 |
potionspartner | 10/8/19 |
pookha | 9/16/19 |
dojh167 | 8/31/19 |
tidaldragon | 8/20/19 |
dojh167 | 8/19/19 |
belgian quaffle | 8/14/19 |
down-in-flames | 8/13/19 |
grumpy cat | 8/7/19 |
noelle zingarella | 7/25/19 |
grumpy cat | 7/11/19 |
justawillowtree | 6/28/19 |
grumpy cat | 6/25/19 |
something wicked | 6/24/19 |
malfoysangel | 6/16/19 |
tidaldragon | 6/1/19 |
cheekytorah-lex | 5/8/19 |
down-in-flames | 5/1/19 |
cheekytorah-lex | 4/29/19 |
belgian quaffle | 4/17/19 |
aphoride | 4/8/19 |
chemical pixie | 3/8/19 |
madimalfoy | 2/19/19 |
chemical pixie | 2/9/19 |
ineke | 2/8/19 |
crimson quill | 1/25/19 |
ladymarauder | 1/25/19 |
abhorsen | 1/22/19 |
rumpelstiltskin | 1/4/19 |
madimalfoy | 1/1/19 |
abhorsen | 12/2/18 |
cheltz-rhj | 10/28/18 |
renacera | 10/28/18 |
renacera | 10/19/18 |
galadriel | 10/13/18 |
veritaserum27 | 9/1/18 |
potionspartner | 8/5/18 |
madimalfoy | 7/23/18 |
sibilant | 7/20/18 |
roximalfoy | 7/18/18 |
sibilant | 7/1/18 |
alopex | 6/27/18 |
ladyl8 | 6/23/18 |
justawillowtree | 6/2/18 |
alopex | 5/29/18 |
dreamshadow | 5/21/18 |
sibilant | 5/13/18 |
justawillowtree | 4/25/18 |
dreamshadow | 4/21/18 |
dreamshadow | 4/20/18 |
ladyl8 | 4/20/18 |
clevernotbrilliant | 4/1/18 |
rumpelstiltskin | 3/19/18 |
bellalestrange87 | 3/17/18 |
shazalupin | 2/21/18 |
renacera | 1/11/18 |
ineke | 1/5/18 |
tidaldragon | 1/2/18 |
sibilant | 12/30/17 |
stella blue | 12/9/17 |
sibilant | 12/8/17 |
poppunkpadfoot | 12/3/17 |
abhorsen | 12/3/17 |
dojh167 | 12/2/17 |
shazalupin | 11/20/17 |
shazalupin | 11/6/17 |
clevernotbrilliant | 10/21/17 |
bittersweetflames | 10/21/17 |
clevernotbrilliant | 10/2/17 |
aphoride | 9/22/17 |
ineke | 9/21/17 |
ladyl8 | 8/17/17 |
malfoysangel | 8/17/17 |
ineke | 7/26/17 |
pookha | 7/23/17 |
abhorsen | 7/2/17 |
crowsb4bros | 7/1/17 |
dojh167 | 6/26/17 |
mugglemaybe | 6/26/17 |
aphoride | 6/22/17 |
sunshinedaisieswindmills | 6/22/17 |
mugglemaybe | 6/21/17 |
pookha | 6/21/17 |
treacletart | 6/21/17 |
shazalupin | 6/19/17 |
melian | 6/11/17 |
alopex | 5/10/17 |
aphoride | 4/30/17 |
abhorsen | 4/26/17 |
tidaldragon | 4/19/17 |
pookha | 4/18/17 |
shazalupin | 4/1/17 |
clevernotbrilliant | 3/31/17 |
malfoysangel | 3/28/17 |
veritaserum27 | 2/15/17 |
pookha | 2/6/17 |
dreamshadow | 1/27/17 |
meggonagall | 1/24/17 |
dreamshadow | 12/26/16 |
pookha | 12/17/16 |
aphoride | 12/8/16 |
aphoride | 12/2/16 |
pookha | 11/30/16 |
aphoride | 11/22/16 |
treacletart | 10/31/16 |
dirigible plums | 10/25/16 |
ineke | 10/20/16 |
tidaldragon | 9/27/16 |
abhorsen | 9/23/16 |
looneylizzie | 8/28/16 |
alopex | 8/8/16 |
walkingdredd | 7/14/16 |
alopex | 6/15/16 |
tidaldragon | 6/11/16 |
Number of uses per member:
6: @TidalDragon and @abhorsen.
5: @sibilant, @ShazaLupin, @Ineke, @dreamshadow, @Dojh167, and @Alopex
4: @grumpy cat, @clevernotbrilliant
3: @Renacerá, @MalfoysAngel, @MadiMalfoy. @LadyL8, @just.a.willow.tree
2: @Veritaserum27, @TreacleTart, @Rumpelstiltskin, @potionspartner, @MuggleMaybe*, @down-in-flames, @Chemical_Pixie, @CheekyTorah-Lex, @belgian quaffle
1: @WalkingDredd, @sunshinedaisieswindmills, @Stella Blue, @something wicked, @RoxiMalfoy, @poppunkpadfoot, @Noelle Zingarella, @melian, @MegGonagall, @LooneyLizzie, @LadyMarauder, @galadriel, @dirigibleplums, @crowsb4bros, @Chelts-rhj, @bittersweetflames, and @BellaLestrange87
Number of uses per current House:
Gryffindor: 20 (by 11 people)
Hufflepuff: 34 (by 12 people)
Ravenclaw: 45 (by 15 people)
Slytherin: 15 (by 5 people)
Number of uses per year:
2016: 16 (6 months)
2017: 40
2018: 28
2019: 31 (9.5 months)
Some conclusions drawn with no adherence to the scientific method or statistics principles:
- Only 9 out of 115 uses of the phrase were said by members who have never been on prefect or staff teams (@potionspartner, @Noelle Zingarella, @Crimson Quill, @LadyMarauder, @bittersweetflames, @sunshinedaisieswindmills, @melian, and @dirigibleplums)
- 2019 has a shot at being the year of most uses so far, but the result will inevitably be impacted by the publication of this study. Already today, @down-in-flames has changed her phrasing from "sounds good to me" to "that seems fair"
- The highest concentrations of uses seem to be by participants during House Cup events. The 2017 finale was particularly agreeable
- Once again, @TidalDragon started it
- @MadiMalfoy should join the other three-timers and become a Hufflepuff
- I will find any excuse to avoid cleaning my apartment
*one instance by @MuggleMaybe was not counted, as the phrase was used in a different context than the rest
- 1
- 12